RESERVES
Queensland
| Tenement Name | Tenement No. | Location | Sub Blocks | Area (sq km) |
| Rathdowney | EPC 910 | 40km S Ipswich - Clarence Moreton Basin | 41 | 139 |
| Wowam | EPC 908 | 40km N Biloela - Biloela Basin | 153 | 520 |
| Pentland | EPC 526 | 220km SW Townsville - Galilee Basin | 12 | 41 |
| Jambin | EPC 909 | 25km N Biloela - Biloela/Callide Basins | 148 | 503 |
| Tipton Sth | EPC 938 | 60km SW Dalby - Surat Basin | 40 | 136 |
| Teresa/Lucknow | EPC 1226 | 30km N Emerald - SW Bowen Basin | 58 | 197 |
| Biloela | EPC 1248 | 40km N Biloela - Biloela Basin | 90 | 306 |
| Cloncurry Sth | EPC 1526 | 85km NW Hughenden - Galilee/Eromanga Basins | 243 | 826 |
| Wilkie | EPC 897 | 40km SE Chinchilla - Surat Basin | 40 | 136 |
| Wilkie | EPC 898 | 30km SE Chinchilla - Surat Basin | 50 | 170 |
| Wilkie | EPC 899 | 20km NW Dalby - Surat Basin | 47 | 160 |
| Teresa | EPC 980 | 20km N Emerald - SW Bowen Basin | 37 | 126 |
| Tipton | EPC 1770 | 30km SW Dalby - Surat Basin | 111 | 377 |
| Chinchilla West | EPC 1046 | 20km S Chinchilla - Surat Basin | 20 | 68 |
| Tipton 2 | EPC 902 | 30km S Dalby - Surat Basin | 64 | 218 |
| Teresa North | EPC 1267 | 20km N Emerald - SW Bowen Basin | 10 | 34 |
| Wowam West | EPC 1323 | 20km NW Wowam - Biloela Basin | 48 | 163 |
| Chinchilla | EPC 1247 | 15km SW Chinchilla - Surat Basin | 8 | 27 |
| Chinchilla | EPC 635 | 15km S Chinchilla - Surat Basin | 32 | 109 |
| Gallilee South | EPC 1227 | 60km W Clermont - Galilee Basin | 148 | 503 |
| Gallilee North | EPCa 1228 | 75km NW Clermont - Galilee Basin | 299 | 1017 |
| Dingo | EPCa 1536 | 15km NW Biloela - Biloela/Callide Basins | 46 | 156 |
| Dunmore | EPCa 1537 | 50km SW Dalby - Surat Basin | 36 | 122 |
| Cloncurry Nth | EPC 1525 | 120km NW Hughenden - Eromanga Basin | 150 | 510 |
| Cloncurry Central | EPCa 1527 | 100km NW Hughenden - Eromaga Basin | 162 | 551 |
| Saxby | EPC 1549 | 150km NW Hughenden - Eromanga Basin | 300 | 1020 |
| Lily Pond | EPC 1550 | 130km NE Cloncurry - Eromanga Basin | 300 | 1020 |
| Teresa South | EPCa 1683 | 10km N Emerald - SW Bowen Basin | 10 | 34 |
| Galilee | EPCa 1690 | 140km NW Clermont - Galilee Basin | 82 | 279 |
| TOTAL: | 2785 | 9469 | ||
| Chinchilla | MDL 309 | 15km S Chinchilla - Surat Basin | 2 | |
| Tipton | MDLa 371 | 30km SW Dalby - Surat Basin | 293 | |
| Galilee | MDLa 372 | 140km NW Clermont - Galilee Basin | 261 | |
| Pentland | MDLa 361 | 220km SW Townsville- Galilee Basin | 27 | |
| Chinchilla Extended | MDLa 407 | 15km S Chinchilla - Surat Basin | 110 | |
| TOTAL: | 693 | |||
| Hopeland 1 | MLa 50242 | 15km S Chinchilla - Surat Basin | 82 | |
| Hopeland 2 | MLa 50243 | 20km S Chinchilla - Surat Basin | 8 | |
| Hopeland 3 | MLa 50244 | 25km S Chinchilla - Surat Basin | 11 | |
| Lucknow | MLa 70405 | 30km N Emerald - SW Bowen Basin | 104 | |
| TOTAL: | 205 | |||
| Hopeland 1 | PLa 283 | 15km S Chinchilla - Surat Basin | 82 | |
| Hopeland 2 | PLa 284 | 20km S Chinchilla - Surat Basin | 8 | |
| Hopeland 3 | PLa 285 | 25km S Chinchilla - Surat Basin | 11 | |
| Lucknow | PLa 286 | 30km N Emerald - SW Bowen Basin | 104 | |
| TOTAL: | 205 | |||
Note: Some tenures/applications may overlap in part or full. 1 sub-block = approximately 3.4 sq km
South Australia
| Tenement Name | Tenement No. | Location | Area (sq km) | |
| PEL117 | PEL117 | Arckaringa Basin | 9515 | |
| PEL118 | PEL118 | Arckaringa Basin | 7400 | |
| PEL119 | PEL119 | Arckaringa Basin | 9751 | |
| PEL120 | PEL120 | Begins N Adelaide, extends N 257km ~50km W Port Augusta - St Vincent/Walloway Basins | 9601 | |
| PEL121 | PEL121 | Arckaringa Basin | 9806 | |
| PEL122 | PEL122 | Arckaringa Basin | 8460 | |
| PEL123 | PEL123 | Arckaringa Basin | 9646 | |
| PEL124 | PEL124 | Arckaringa Basin | 9848 | |
| TOTAL: | 74027 | |||
| Arckaringa | EL 4501 | 130 NE Coober Pedy - Arckaringa Basin | 185 | |
| Williams Bore | EL 4502 | 90 NE Coober Pedy - Arckaringa Basin | 304 | |
| Walloway | EL 4148 | 90km SE Port Augusta - Walloway Basin | 173 | |
| Cadaree Hill | EL 4272 | 80km NE Coober Pedy - Arckaringa Basin | 664 | |
| Mt Andrews | EL 4273 | 70km SW Oodnadatta - Arckaringa Basin | 694 | |
| Orroroo | EL 4454 | 90km E Port Augusta - Walloway Basin | 693 | |
| Weira Plains | 2010/00025 | 90km ENE Port Augusta - Walloway Basin | 87 | |
| TOTAL: | 2800 | |||
Note: Some tenures may overlap in part.
United States
| Tenement Name | Tenement No. | Location | Sub Blocks | Area (sq km) |
| WY State Coal Lease | 0-41097 | Powder River Basin - Wyoming | 640 | 2.59 |
| WY State Coal Lease | 0-41098 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-41099 | Powder River Basin - Wyoming | 1120 | 4.53 |
| WY State Coal Lease | 0-41100 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-41101 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-41102 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-41103 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-41104 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-41105 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-41106 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-41107 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-41108 | Powder River Basin - Wyoming | 640 | 2.59 |
| WY State Coal Lease | 0-41109 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-41110 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-41111 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-41112 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-41113 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-41114 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-41115 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-41116 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-41117 | Powder River Basin - Wyoming | 1120 | 4.53 |
| WY State Coal Lease | 0-41118 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-41119 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-41120 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-41121 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-41122 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-41123 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-41124 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-41127 | Powder River Basin - Wyoming | 640 | 2.59 |
| WY State Coal Lease | 0-41128 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-41129 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-41130 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-41131 | Powder River Basin - Wyoming | 1273.12 | 5.15 |
| WY State Coal Lease | 0-41132 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-41133 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-41134 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-41135 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-41136 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-41139 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-41140 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-41141 | Powder River Basin - Wyoming | 640 | 2.59 |
| WY State Coal Lease | 0-41142 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-41143 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-41144 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-41145 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-41146 | Powder River Basin - Wyoming | 640 | 2.59 |
| WY State Coal Lease | 0-41146A | Powder River Basin - Wyoming | 640 | 2.59 |
| WY State Coal Lease | 0-41149 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-41150 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-41151 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-41152 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-41153 | Powder River Basin - Wyoming | 640 | 2.59 |
| WY State Coal Lease | 0-41154 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-41155 | Powder River Basin - Wyoming | 640 | 2.59 |
| WY State Coal Lease | 0-41156 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-41157 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-41158 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-41159 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-41160 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-41161 | Powder River Basin - Wyoming | 640 | 2.59 |
| WY State Coal Lease | 0-41162 | Powder River Basin - Wyoming | 320 | 1.29 |
| WY State Coal Lease | 0-41163 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-41316 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-41317 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-41318 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-41319 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-41320 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-41321 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-41322 | Powder River Basin - Wyoming | 795 | 3.22 |
| WY State Coal Lease | 0-41323 | Powder River Basin - Wyoming | 320 | 1.29 |
| WY State Coal Lease | 0-41324 | Powder River Basin - Wyoming | 160 | 0.65 |
| WY State Coal Lease | 0-41325 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-41326 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-41327 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-41328 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-41329 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-41330 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-41331 | Powder River Basin - Wyoming | 886.25 | 3.59 |
| WY State Coal Lease | 0-41332 | Powder River Basin - Wyoming | 1125.23 | 4.55 |
| WY State Coal Lease | 0-41333 | Powder River Basin - Wyoming | 1188.52 | 4.81 |
| WY State Coal Lease | 0-41334 | Powder River Basin - Wyoming | 356.57 | 1.44 |
| WY State Coal Lease | 0-41335 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-41336 | Powder River Basin - Wyoming | 1160 | 4.69 |
| WY State Coal Lease | 0-41337 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-41338 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-41339 | Powder River Basin - Wyoming | 1040 | 4.21 |
| WY State Coal Lease | 0-41340 | Powder River Basin - Wyoming | 760 | 3.08 |
| WY State Coal Lease | 0-41341 | Powder River Basin - Wyoming | 720 | 2.91 |
| WY State Coal Lease | 0-41342 | Powder River Basin - Wyoming | 1120.12 | 4.53 |
| WY State Coal Lease | 0-42156 | Powder River Basin - Wyoming | 680 | 2.75 |
| WY State Coal Lease | 0-42157 | Powder River Basin - Wyoming | 160 | 0.65 |
| WY State Coal Lease | 0-42158 | Powder River Basin - Wyoming | 1200 | 4.86 |
| WY State Coal Lease | 0-42159 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-42160 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-42161 | Powder River Basin - Wyoming | 80 | 0.32 |
| WY State Coal Lease | 0-42162 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-42163 | Powder River Basin - Wyoming | 640 | 2.59 |
| WY State Coal Lease | 0-42164 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-42165 | Powder River Basin - Wyoming | 640 | 2.59 |
| WY State Coal Lease | 0-42166 | Powder River Basin - Wyoming | 1286.71 | 5.21 |
| WY State Coal Lease | 0-42167 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-42168 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-42169 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-42170 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-42171 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-42172 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-42173 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-42174 | Powder River Basin - Wyoming | 1159.74 | 4.69 |
| WY State Coal Lease | 0-42175 | Powder River Basin - Wyoming | 480 | 1.94 |
| WY State Coal Lease | 0-42176 | Powder River Basin - Wyoming | 1200 | 4.86 |
| WY State Coal Lease | 0-42177 | Powder River Basin - Wyoming | 320 | 1.29 |
| WY State Coal Lease | 0-42292 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-42293 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-42294 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-42295 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-42296 | Powder River Basin - Wyoming | 640 | 2.59 |
| WY State Coal Lease | 0-42297 | Powder River Basin - Wyoming | 1120 | 4.53 |
| WY State Coal Lease | 0-42298 | Powder River Basin - Wyoming | 640 | 2.59 |
| WY State Coal Lease | 0-42299 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-42300 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-42301 | Powder River Basin - Wyoming | 880 | 3.56 |
| WY State Coal Lease | 0-42302 | Powder River Basin - Wyoming | 1120 | 4.53 |
| WY State Coal Lease | 0-42303 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-42304 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-42305 | Powder River Basin - Wyoming | 640 | 2.59 |
| WY State Coal Lease | 0-42306 | Powder River Basin - Wyoming | 1112.24 | 4.5 |
| WY State Coal Lease | 0-42307 | Powder River Basin - Wyoming | 960 | 3.88 |
| WY State Coal Lease | 0-42308 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-42309 | Powder River Basin - Wyoming | 640 | 2.59 |
| WY State Coal Lease | 0-42310 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-42311 | Powder River Basin - Wyoming | 640.08 | 2.59 |
| WY State Coal Lease | 0-42312 | Powder River Basin - Wyoming | 640 | 2.59 |
| WY State Coal Lease | 0-42313 | Powder River Basin - Wyoming | 640 | 2.59 |
| WY State Coal Lease | 0-42314 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-42315 | Powder River Basin - Wyoming | 580.15 | 2.35 |
| WY State Coal Lease | 0-42316 | Powder River Basin - Wyoming | 640 | 2.59 |
| WY State Coal Lease | 0-42317 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-42318 | Powder River Basin - Wyoming | 320 | 1.29 |
| WY State Coal Lease | 0-42319 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-42320 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-42321 | Powder River Basin - Wyoming | 622.77 | 2.52 |
| WY State Coal Lease | 0-42322 | Powder River Basin - Wyoming | 640 | 2.59 |
| WY State Coal Lease | 0-42323 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-42324 | Powder River Basin - Wyoming | 1280 | 5.18 |
| WY State Coal Lease | 0-42325 | Powder River Basin - Wyoming | 640 | 2.59 |
| WY State Coal Lease | 0-42378 | Powder River Basin - Wyoming | 1040 | 4.21 |
| WY State Coal Lease | 0-42379 | Powder River Basin - Wyoming | 635.46 | 2.57 |
| WY State Coal Lease | 0-42380 | Powder River Basin - Wyoming | 640 | 2.59 |
| WY State Coal Lease | 0-42381 | Powder River Basin - Wyoming | 1196.43 | 4.84 |
| WY State Coal Lease | 0-42382 | Powder River Basin - Wyoming | 320 | 1.29 |
| WY State Coal Lease | 0-42383 | Powder River Basin - Wyoming | 480.23 | 1.94 |
| WY State Coal Lease | 0-42384 | Powder River Basin - Wyoming | 1156.38 | 4.68 |
| WY State Coal Lease | 0-42385 | Powder River Basin - Wyoming | 640 | 2.59 |
| WY State Coal Lease | 0-42386 | Powder River Basin - Wyoming | 638.08 | 2.58 |
| WY State Coal Lease | 0-42387 | Powder River Basin - Wyoming | 320 | 1.29 |
| WY State Coal Lease | 0-42388 | Powder River Basin - Wyoming | 638.84 | 2.59 |
| WY State Coal Lease | 0-42528 | Powder River Basin - Wyoming | 1280 | 5.18 |
| TOTAL: | 165651.92 | 670.37 | ||
| Tenement Name | Tenement # | Location | Area (acres gross) | Surface (acres net) | Coal acres (acres net) |
| MT Fee Coal Lease | MT-SL-001 | Williston Basin-Montana | 801.32 | 640.45 | 64.29 |
| MT Fee Coal Lease | MT-SL-002 | Williston Basin-Montana | 1200 | 1200 | 540 |
| MT Fee Coal Lease | MT-SL-003 | Williston Basin-Montana | 480 | 480 | 0 |
| MT Fee Coal Lease | MT-SL-004 | Williston Basin-Montana | 321.47 | 0 | 64.29 |
| MT Fee Coal Lease | MT-SL-005 | Williston Basin-Montana | 321.47 | 0 | 64.29 |
| MT Fee Coal Lease | MT-SL-006 | Williston Basin-Montana | 321.47 | 0 | 64.29 |
| MT Fee Coal Lease | MT-SL-007 | Williston Basin-Montana | 321.47 | 160.87 | 64.29 |
| MT Fee Coal Lease | MT-SL-008 | Williston Basin-Montana | 639.77 | 0 | 213.26 |
| ND Fee Coal Lease | ND-SL-009 | Williston Basin-North Dakota | 1245.63 | 1245.63 | 426.09 |
| MT Fee Coal Lease | MT-SL-010 | Williston Basin-Montana | 640 | 640 | 320 |
| MT Fee Coal Lease | MT-SL-011 | Williston Basin-Montana | 320 | 0 | 320 |
| MT Fee Coal Lease | MT-SL-012 | Willsiton Basin-Montana | 161.48 | 161.48 | 161.48 |
| MT Fee Coal Lease | MT-SL-013 | Williston Basin-Montana | 160 | 0 | 60 |
| ND Fee Coal Lease | ND-SL-014 | Williston Basin-North Dakota | 97.24 | 0 | 19.45 |
| ND Fee Coal Lease | ND-SL-015 | Williston Basin-North Dakota | 97.24 | 0 | 19.45 |
| ND Fee Coal Lease | ND-SL-016 | Williston Basin-North Dakota | 97.24 | 0 | 19.45 |
| ND Fee Coal Lease | ND-SL-017 | Williston Basin-North Dakota | 97.24 | 0 | 19.45 |
| ND Fee Coal Lease | ND-SL-018 | Williston Basin-North Dakota | 97.24 | 0 | 19.45 |
| MT Fee Coal Lease | MT-SL-019 | Williston Basin-Montana | 640 | 106.67 | 100 |
| MT Fee Coal Lease | MT-SL-020 | Williston Basin-Montana | 320 | 106.67 | 0 |
| MT Fee Coal Lease | MT-SL-021 | Williston Basin-Montana | 800 | 586.67 | 280 |
| ND Fee Coal Lease | ND-SL-022 | Willsiton Basin-North Dakota | 160 | 160 | 160 |
| MT Fee Coal Lease | MT-SL-023 | Williston Basin-Montana | 640 | 106.67 | 100 |
| MT Fee Coal Lease | MT-SL-024 | Williston Basin-Montana | 320 | 106.67 | 0 |
| MT Fee Coal Lease | MT-SL-025 | Williston Basin-Montana | 160 | 0 | 160 |
| ND Fee Coal Lease | ND-SL-026 | Williston Basin-North Dakota | 562.26 | 562.26 | 144.28 |
| MT Fee Coal Lease | MT-SL-027 | Williston Basin-Montana | 320 | 106.67 | 0 |
| MT Fee Coal Lease | MT-SL-028 | Williston Basin-Montana | 820 | 660 | 229.54 |
| MT Fee Coal Lease | MT-SL-029 | Williston Basin-Montana | 820 | 0 | 229.54 |
| MT Fee Coal Lease | MT-SL-030 | Williston Basin-Montana | 177.47 | 177.47 | 0 |
| ND Fee Coal Lease | ND-SL-031 | Williston Basin-North Dakota | 419.35 | 139.78 | 32.42 |
| ND Fee Coal Lease | ND-SL-032 | Williston Basin-North Dakota | 419.35 | 139.78 | 32.42 |
| ND Fee Coal Lease | ND-SL-033 | Williston Basin-North Dakota | 419.35 | 139.78 | 32.42 |
| ND Fee Coal Lease | ND-SL-034 | Williston Basin-North Dakota | 419.35 | 0 | 32.42 |
| ND Fee Coal Lease | ND-SL-035 | Williston Basin-North Dakota | 402.26 | 0 | 64.28 |
| MT Fee Coal Lease | MT-SL-036 | Williston Basin-Montana | 166.74 | 0 | 166.74 |
| MT Fee Coal Lease | MT-SL-037 | Williston Basin-Montana | 67.46 | 67.46 | 33.73 |
| MT Fee Coal Lease | MT-SL-038 | Williston Basin-Montana | 320 | 277.42 | 320 |
| MT Fee Coal Lease | MT-SL-039 | Williston Basin-Montana | 642.92 | 642.92 | 0 |
| ND Fee Coal Lease | ND-SL-040 | Williston Basin-North Dakota | 402.26 | 0 | 100.57 |
| MT Fee Coal Lease | MT-SL-041 | Williston Basin-Montana | 319.58 | 319.58 | 319.58 |
| ND Fee Coal Lease | ND-SL-042 | Williston Basin-North Dakota | 402.26 | 0 | 64.28 |
| MT Fee Coal Lease | MT-SL-043 | Williston Basin-Montana | 160 | 0 | 60 |
| MT Fee Coal Lease | MT-SL-044 | Williston Basin-Montana | 160 | 160 | 40 |
| MT Fee Coal Lease | MT-SL-045 | Williston Basin-Montana | 160 | 0 | 80 |
| MT Fee Coal Lease | MT-SL-046 | Williston Basin-Montana | 160 | 0 | 80 |
| MT Fee Coal Lease | MT-SL-047 | Williston Basin-Montana | 640 | 0 | 640 |
| MT Fee Coal Lease | MT-SL-048 | Williston Basin-Montana | 320 | 160 | 0 |
| MT Fee Coal Lease | MT-SL-049 | Williston Basin-Montana | 320 | 160 | 0 |
| ND Fee Coal Lease | ND-SL-050 | Williston Basin-North Dakota | 1276.54 | 1276.54 | 640 |
| ND Fee Coal Lease | ND-SL-051 | Williston Basin-North Dakota | 160 | 0 | 53.33 |
| ND Fee Coal Lease | ND-SL-052 | Williston Basin-North Dakota | 160 | 0 | 53.33 |
| ND Fee Coal Lease | ND-SL-053 | Williston Basin-North Dakota | 160 | 0 | 53.33 |
| MT Fee Coal Lease | MT-SL-054 | Williston Basin-Montana/North Dakota | 960 | 0 | 94.22 |
| MT Fee Coal Lease | MT-SL-055 | Williston Basin-Montana | 480 | 320 | 1.19 |
| ND Fee Coal Lease | ND-SL-056 | Williston Basin-North Dakota | 320 | 0 | 3.81 |
| ND Fee Coal Lease | ND-SL-057 | Williston Basin-North Dakota | 320 | 0 | 186.67 |
| MT Fee Coal Lease | MT-SL-058 | Williston Basin-Montana | 320 | 320 | 0 |
| ND Fee Coal Lease | ND-SL-059 | Williston Basin-North Dakota | 320 | 0 | 3.81 |
| ND Fee Coal Lease | ND-SL-060 | Williston Basin-North Dakota | 320 | 0 | 26.67 |
| MT Fee Coal Lease | MT-SL-061 | Williston Basin-Montana/North Dakota | 480 | 160 | 3.81 |
| ND Fee Coal Lease | ND-SL-062 | Williston Basin-North Dakota | 320 | 0 | 1.91 |
| ND Fee Coal Lease | ND-SL-063 | Williston Basin-North Dakota | 800 | 0 | 68.7 |
| MT Fee Coal Lease | MT-SL-064 | Williston Basin-Montana/North Dakota | 1099.79 | 1099.79 | 259.25 |
| MT Fee Coal Lease | MT-SL-065 | Williston Basin-Montana/North Dakota | 646.74 | 486.74 | 26.67 |
| MT Fee Coal Lease | MT-SL-066 | Williston Basin-Montana | 1298.63 | 1298.63 | 468.73 |
| ND Fee Coal Lease | ND-SL-067 | Williston Basin-North Dakota | 320 | 0 | 3.81 |
| MT Fee Coal Lease | MT-SL-068 | Williston Basin-Montana | 320 | 320 | 160 |
| MT Fee Coal Lease | MT-SL-069 | Williston Basin-Montana | 80 | 80 | 0 |
| MT Fee Coal Lease | MT-SL-070 | Williston Basin-Montana | 412.48 | 412.48 | 126.27 |
| MT Fee Coal Lease | MT-SL-071 | Williston Basin-Montana | 160 | 80 | 0 |
| MT Fee Coal Lease | MT-SL-072 | Williston Basin-Montana | 160 | 80 | 0 |
| ND Fee Coal Lease | ND-SL-073 | Williston Basin-North Dakota | 320 | 0 | 26.67 |
| MT-Fee Coal Lease | MT-SL-074 | Williston Basin-Montana | 640 | 0 | 26.67 |
| MT-Fee Coal Lease | MT-SL-075 | Williston Basin-Montana/North Dakota | 880 | 240 | 94.22 |
| TOTAL: | 32215.07 | 15589.06 | 8344.81 | ||
To view the distribution of these tenements around Queensland Click here
For more information, click here.

